| 
			 
			
			Distribution of Mental Health Services in Nigeria  | 
		|||
| 
			 S/No  | 
			STATE | 
			
			
			INSTITUTION OWNERSHIP | 
		|
| 
			 1.  | 
			Abia | 
			State Government Psychiatric 
			Hospital | 
			
			State Government | 
		
| 
			 2.  | 
			Abia | 
			State Community Psychiatric Programme, Amaudo, Itumbauzo | 
			
			Methodist Church Nigeria | 
		
| 
			 3.  | 
			Adamawa | Psychiatric Unit Yola Specialist Hospital, Yola | 
			State Government  | 
		
| 
			 4.  | 
			Akwa Ibom | Psychiatric Hospital Eket | 
			State Government  | 
		
| 
			 5.  | 
			Anambra | 
			State Neuro Psychiatric Hospital, Nawfia, Awka | 
			
			State Government  | 
		
| 
			 6.  | 
			Bauchi | General Hospital, Bauchi | 
			State Government  | 
		
| 
			 7.  | 
			Benue | 
			Psychiatric Unit, General 
			Hospital, Makurdi | 
			State Government | 
| 
			 8.  | 
			Borno | Psychiatric Hospital, Maiduguri | 
			Federal Government | 
		
| 
			 9.  | 
			Cross River | Psychiatric Hospital, Calabar | 
			Federal Government | 
		
| 
			 10.  | 
			Cross river | 
			Psychiatric Unit, Department Of 
			Medicine Calabar University | 
			
			Federal Government | 
		
| 
			 11.  | 
			Delta | 
			Psychiatric Unit, General Hospital, Warri | 
			State Government | 
| 
			 12  | 
			Delta | 
			 Psychiatry Unit, Federal 
			medical Centre  | 
			Federal Government | 
| 
			 13.  | 
			Edo | 
			Neuropsychiatric  | 
			Federal Government | 
| 
			 14.  | 
			Edo | 
			 Department of Mental 
			health,University of Benin teaching hospital | 
			Federal Government | 
| 
			 15  | 
			Edo | 
			Psychiatry Dept, Irrua Specialist  | 
			Federal Government | 
| 
			 16  | 
			Edo | 
			Psychiatry Unit, Central Hospital, | 
			
			State government | 
		
| 
			 17.  | 
			Enugu | 
			Neuropsychiatric Psychiatric Hospital | 
			Federal Government | 
| 
			 18  | 
			Enugu | 
			Dept of psychological Medicine, UNTH | 
			
			Federal government | 
		
| 
			 19.  | 
			Kaduna | 
			Federal Psychiatric Hospital, 
			Barnawa, Kaduna | 
			
			Federal Government | 
		
| 
			 20.  | 
			Kaduna | 
			Department of Psychiatry, 
			ABUTH, Kaduna | 
			
			Federal Government | 
		
| 
			 21.  | 
			Kano | 
			Kano State Psychiatric Hospital, Kano | 
			State Government | 
| 
			 22.  | 
			Kano | 
			Kano Drug rehabilitation,Centre, Dawanau | 
			State Government | 
| 
			 23.  | 
			Kano | 
			Amino Kano University Teaching 
			Hospital, Kano | 
			
			Federal Government | 
		
| 
			 24.  | 
			Kwara | 
			Department of Behavioural  
			Sciences, University of Ilorin,Teaching Hospital, IIorin | 
			
			Federal Government | 
		
| 
			 25.  | 
			Lagos | 
			 Mental Health Units in 
			Lagos State General Hospitals | 
			
			State Government  | 
		
| 
			 26.  | 
			Lagos | 
			Dept of Behavioural Sciences (Psychiatry) | 
			
			State Government  | 
		
| 
			 27.  | 
			Lagos | 
			Department of Psychiatry Lagos University Teaching | 
			
			Federal Government | 
		
| 
			 28.  | 
			Lagos | Psychiatric Hospital, Yaba | 
			Federal Government | 
		
| 
			 29.  | 
			Lagos | Psychiatric Unit, Military Hospital, Yaba | 
			Armed Forces | 
		
| 
			 30.  | 
			Niger | 
			Federal Medical Centre,Bida, Psychiatry Unit | 
			
			Federal Government | 
		
| 
			 31.  | 
			Ogun | 
			Neuro Psychiatric Hospital, Aro, 
			Abeokuta | 
			
			Federal Government | 
		
| 
			 32.  | 
			Ogun | Psychiatry Unit,Federal Medical Center, Abeokuta | 
			Federal Government | 
		
| 
			 33.  | 
			Ondo | 
			Psychiatric Unit, Akure General Hospital | 
			State Government | 
| 
			 34  | 
			Ondo | Federal medical center, Owo | 
			Federal Government  | 
		
| 
			 35.  | 
			Osun | 
			 Department of Mental
			Health, OAU Teaching Hospital | 
			
			Federal Government | 
		
| 
			 36  | 
			Oyo | 
			Ring Road Specialist, Hospital 
			Ibadan | 
			
			State Government  | 
		
| 
			 37.  | 
			Oyo | 
			Department of Psychiatry, 
			University College Hospital, Ibadan | 
			
			Federal Government | 
		
| 
			 38  | 
			Plateau | Department of Psychiatry, Jos University Teaching Hospital, Jos | 
			Federal Government | 
		
| 
			 39.  | 
			Plateau | 
			Our Lady of Victory                                        
			Missionary | 
			
			Rehabilitation Centre | 
		
| 
			 40.  | 
			Rivers | 
			Psychiatric Unit, Department of
			Medicine, University of Port Harcourt | 
			
			Federal Government  | 
		
| 
			 41.  | 
			Rivers | 
			Psychiatric Hospital Rumuigbo,Port Harcourt | 
			
			State Government
   | 
		
| 
			 42.  | 
			Sokoto | 
			Psychiatric Unit, Usman Dan Fodio University Teaching | 
			
			Federal Government | 
		
| 
			 43  | 
			Sokoto | 
			 Psychiatric Hospital 
			Sokoto  Formerly Kware 
			Rehabilitation Home | 
			
			Federal Government | 
		
| 
			 44.  | 
			Abuja | Federal Staff Clinic | 
			Federal Government | 
		
